Eero doesn't include IPv6 in activity

Tags: ipv6, eero, networking, iperf,

Added: 2024-12-08T00:00

Eero doesn't include IPv6 in activity

The Eero 6+ (model R010001, software v7.6.3-103) shows network activity for client devices, but I've recently noticed that it doesn't include IPv6 traffic in there.

IPv4


Running an iperf3 test to max out the connection on IPv4:
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec   100 MBytes   842 Mbits/sec   61   2.12 MBytes
[  5]   1.00-2.00   sec   106 MBytes   891 Mbits/sec    0   2.30 MBytes
[  5]   2.00-3.00   sec   106 MBytes   891 Mbits/sec    0   2.45 MBytes
[  5]   3.00-4.00   sec   106 MBytes   891 Mbits/sec    4   2.50 MBytes
etc
shows



IPv6


Running an iperf3 test to max out the connection on IPv6:
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  96.0 MBytes   805 Mbits/sec    0   3.05 MBytes
[  5]   1.00-2.00   sec   106 MBytes   891 Mbits/sec    0   3.05 MBytes
[  5]   2.00-3.00   sec   106 MBytes   891 Mbits/sec    0   3.05 MBytes
[  5]   3.00-4.00   sec   105 MBytes   881 Mbits/sec    0   3.05 MBytes
etc
shows
Add a comment

Your IP:
Please enter 7463366 here: